Price & Precision Model
Units
| Parameter | Value | Meaning |
|---|---|---|
BASE_LOT_SIZE | 10 | 1 base lot = 10 YES/NO atoms |
USDC_LOT_SIZE | 100 | 1 quote lot = 100 USDC atoms |
TICK_SIZE | 1000 | Quote precision (quote atoms / base unit / tick) |
MAX_PRICE_IN_TICKS | 1000 | Max 1.000 USDC per token |
| Price range | 1 ~ 1000 ticks | 0.001 ~ 1.000 USDC / token |
COMPLEMENT_PRICE_TICKS | 1000 | Yes/No complement base |
| YES/NO precision | 2 decimals | mint decimals = 2 |
An intuitive conversion: a UI price of "65.0 (cents)" = 650 ticks = 0.650 USDC.
Complement-Price Conversion
Cross matching relies on one identity:
buy YES @ p ≈ sell NO @ (1000 − p) ticks
sell YES @ p ≈ buy NO @ (1000 − p) ticks
Because one YES + one NO always equals 1 USDC (1000 ticks), any YES-side quote mirrors into a NO-side quote. The protocol exploits this inside the matching engine to fill complementary orders — see Matching Engine.