Parameter Reference
Global Constants
| Item | mainnet | devnet |
|---|---|---|
| Program ID | AstroGQSMndgeaAUHtomhSg8x7vkYw7mNxkLbZqbbSjf | 7zBQywPg3qZrKmohGY6sm9iLT9LQoEDXgYxZAHgH7EJ8 |
| USDC Mint | EPjFWdd5…TDt1v | —————— |
| Fee recipient | 2cnpdNfk1aFkVuXz7ysx1t51XLL7QX8TtKBJiAKy3LjR | same |
Economic Parameters
| Parameter | Value |
|---|---|
| Creation deposit | ≥ 600 USDC |
| Taker fee | 20 bps (0.2%) |
| Dispute stake | = market deposit |
| Vote weight | 1 USDC = 1 vote |
| Minimum expiry (mainnet) | now + 24h |
Price & Precision
| Parameter | Value |
|---|---|
| Price range | 0.001 ~ 1.000 USDC (1 ~ 1000 ticks) |
BASE_LOT_SIZE | 10 atoms |
USDC_LOT_SIZE | 100 atoms |
TICK_SIZE | 1000 |
| YES / NO decimals | 2 |
| Complement base | 1000 ticks (P(Yes) + P(No) = 1) |
Time Windows
| Window | mainnet | devnet |
|---|---|---|
| Dispute window | 24h | 5min |
| Voting window | 48h | 5min |
| Cooling period | 24h | 5min |
Oracle
| Parameter | Value |
|---|---|
| Provider | Switchboard On-Demand |
| Value convention | 1e18 = Yes, 0 = No, 2e18 = Invalid |
| Freshness | max_age = 150 slots |
Capacity & Accounts
| Parameter | Value |
|---|---|
| Book sizes | 12 legal (bids, asks, seats) combos, max (4096, 4096, 8321) |
| UI presets | Small 512 / Medium 1024 / Large 2048 / XL 4096 (all 128 seats) |
| DAO | ≤10 members, M-of-N threshold |
| TraderInfo history | 18 markets × 20 orders each |